Resolved Informally Hansford CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Thousands | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 0.054 | 0.048 | 0.036 | 0.191 | 0.222 | 0.271 | 0.320 | 0.259 | 0.405 | 0.372 | 0.244 | |
| Single Family | 0.004 | 0.016 | 0.011 | 0.018 | 0.004 | 0.007 | 0.009 | 0.012 | 0.004 | 0.002 | 0.003 | |
| Commercial / Other | 0.050 | 0.032 | 0.025 | 0.173 | 0.218 | 0.265 | 0.311 | 0.247 | 0.401 | 0.370 | 0.241 | |
Texas property owners should protest annually since Most appeals are resolved with a reduction at the informal level.
Hansford County Property Tax Protests Resolved Informally
Hansford County property owners who file a property tax protest have three primary options to resolve their protest. These include the: 1) informal hearing, 2) the formal hearing (or appraisal review board), and 3) judicial appeal or binding arbitration. Most property tax protests are resolved at the informal hearing.
In 2017, 12% of all Hansford County informally resolved protests were commercial / other.
Hansford CAD Informal Settlements
Hansford County Appraisal District cannot require an informal hearing. Most property owners attempt to settle during the informal hearing. In some cases, they agree to the initial value after seeing the appraisal district’s evidence.
This means that they stop their journey to protest right there. However, there is more that property owners can do. By settling at the informal hearing, a property owner is waiving their right to continue the property tax appeal. Property owners not satisfied with the offer at the informal hearing can continue to the appraisal review board hearing, and even to a district court lawsuit.
Resulted in Reduction Through Informal Process Hansford CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Thousands | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 0.008 | 0.020 | 0.012 | 0.031 | 0.028 | 0.045 | 0.062 | 0.046 | 0.014 | 0.007 | 0 | |
| Single Family | 0.004 | 0.015 | 0.009 | 0.018 | 0.004 | 0.007 | 0.009 | 0.012 | 0.004 | 0.002 | 0.003 | |
| Commercial / Other | 0.004 | 0.005 | 0.003 | 0.013 | 0.024 | 0.039 | 0.053 | 0.034 | 0.010 | 0.005 | 0.002 | |
Texas property owners should protest annually since It is the world’s safest wager. No cost and a 60% chance of savings annually.
Hansford County Informal Hearing Reductions
The Hansford County Appraisal District accounts that received a reduction at the informal hearing are illustrated below. Informal resolution rates vary sharply from county to county.
In 2019, out of 6 total hearings that resulted in reduction, 33% were single family home owners.
Percent That Resulted in A ReductionSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Percent | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 14.810% | 41.670% | 33.330% | 16.230% | 12.610% | 16.610% | 19.380% | 17.760% | 3.460% | 1.880% | 0 | |
| Single Family | 100.000% | 93.750% | 81.820% | 100.000% | 100.000% | 100.000% | 100.000% | 100.000% | 100.000% | 100.000% | 100.000% | |
| Commercial / Other | 8.000% | 15.630% | 12.000% | 7.510% | 11.010% | 14.720% | 17.040% | 13.770% | 2.490% | 1.350% | 0.830% | |
Texas property owners should protest annually since Errors in the appraisal districts records for your property often artificially inflate YOUR property taxes.
Hansford County % of Informal Hearings with Reduction
Hansford County Appraisal District makes massive adjustments to the total values during the informal hearing process for both residential and commercial. Given the large reductions in tax assessments and property tax values, it is surprising more homeowners do not appeal.
A large portion of Hansford County property tax appeals for houses were settled at the informal hearing. Hansford homeowners settled 100% of the 2018 property tax protests at the informal hearing with a reduction in property taxes. Statewide, homeowners settled property tax appeals at the informal hearing with a reduction of 75% of 2018 property tax protests.
$ Value Reduction From Informal ProcessSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| $ Reduction Total | 0.0009 | 0.0007 | 0.0003 | 0.0012 | 0.0007 | 0.0002 | 0.0006 | 0.0010 | 0.0012 | 0.0008 | 0.0004 | |
| $ Reduction Single Family | 0.0001 | 0.0003 | 0.0002 | 0.0004 | 0.0002 | 0 | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 0.0001 | |
| $ Value Commercial / Other | 0.0008 | 0.0004 | 0.0002 | 0.0007 | 0.0004 | 0.0001 | 0.0005 | 0.0008 | 0.0011 | 0.0006 | 0.0003 | |
Texas property owners should protest annually since Property taxes are the only type that can be negotiated based on subjective factors and judgment.
Hansford County Appraisal District $ Value Reduction From Informal Process
In 2019, Hansford County made up less than 0.01% of all reduced property taxes from informal hearings statewide. ($63 billion statewide)
Hansford County Appraisal District makes massive adjustments to the total values during the informal hearing process for both residential and commercial. Given the large reductions in tax assessments and property tax values it is surprising more home owners do not appeal.